SSB/CW MIXED — HIGH POWER
| # | CALL | Claimed Score | Claimed QSOs | Final score | QSO final | Mults |
|---|---|---|---|---|---|---|
| 1 | E7DX | 28.314 | 297 | 21.840 | 260 | 84 |
| 2 | 9A1UN | 22.794 | 265 | 20.828 | 254 | 82 |
| 3 | S53M | 22.596 | 271 | 20.514 | 263 | 78 |
| 4 | YU1ZZ | 19.500 | 261 | 18.615 | 255 | 73 |
| 5 | YT3D | 18.778 | 232 | 17.550 | 225 | 78 |
| 6 | 9A4M | 19.360 | 244 | 17.550 | 234 | 75 |
| 7 | E74A | 17.020 | 232 | 16.724 | 226 | 74 |
| 8 | 9A5Y | 16.117 | 228 | 16.416 | 228 | 72 |
| 9 | E7CW | 16.632 | 233 | 15.249 | 221 | 69 |
| 10 | S54O | 13.266 | 204 | 13.200 | 200 | 66 |
| 11 | 9A44FF | 15.403 | 213 | 12.992 | 203 | 64 |
| 12 | S50R | 16.555 | 219 | 12.352 | 193 | 64 |
| 13 | 9A3XV | 12.870 | 200 | 11.907 | 189 | 63 |
| 14 | 9A3YT | 13.065 | 196 | 11.594 | 187 | 62 |
| 15 | S51A | 11.792 | 178 | 9.300 | 155 | 60 |
| 16 | S51J | 5.508 | 162 | 8.550 | 150 | 57 |
| 17 | HB9DUR | 3.572 | 107 | 5.096 | 104 | 49 |
| 18 | DL5AXX | 2.640 | 85 | 3.444 | 84 | 41 |
| 19 | S51VC | 3.400 | 85 | 2.926 | 77 | 38 |
| 20 | YU1EW | 2.160 | 80 | 2.133 | 79 | 27 |
| 21 | HB9/YT0K | 1.054 | 34 | 1.054 | 34 | 31 |
| 22 | E72X | 646 | 34 | 493 | 29 | 17 |
SSB/CW MIXED — LOW POWER
| # | CALL | Claimed Score | Claimed QSOs | Final score | QSO final | Mults |
|---|---|---|---|---|---|---|
| 1 | S55OO | 16.560 | 232 | 16.117 | 227 | 71 |
| 2 | S52W | 16.279 | 226 | 15.691 | 221 | 71 |
| 3 | YT7AW | 3.024 | 220 | 15.330 | 219 | 70 |
| 4 | E70Y | 9.102 | 224 | 14.904 | 216 | 69 |
| 5 | 9A7V | 14.700 | 211 | 14.490 | 207 | 70 |
| 6 | 9A3MA | 14.003 | 211 | 13.596 | 206 | 66 |
| 7 | S54X | 13.651 | 187 | 12.600 | 180 | 70 |
| 8 | 9A5CW | 12.936 | 196 | 12.480 | 192 | 65 |
| 9 | 9A3ST | 9.628 | 166 | 8.800 | 160 | 55 |
| 10 | 9A60CBM | 7.420 | 140 | 7.155 | 135 | 53 |
| 11 | 9A3NC | 6.944 | 125 | 6.944 | 124 | 56 |
| 12 | E74O | 7.398 | 138 | 6.916 | 133 | 52 |
| 13 | HB9CAT | 7.809 | 140 | 6.731 | 127 | 53 |
| 14 | S58W | 4.128 | 130 | 6.200 | 124 | 50 |
| 15 | E71EGR | 2.376 | 88 | 3.402 | 81 | 42 |
| 16 | S57WJ | 3.034 | 82 | 2.607 | 79 | 33 |
| 17 | S51RE | 1.530 | 51 | 1.479 | 51 | 29 |
| 18 | E76DL | 198 | 18 | 204 | 17 | 12 |
| 19 | 9A1AL | 228 | 19 | 190 | 19 | 10 |
| 20 | 9A1EJ | 187 | 17 | 153 | 17 | 9 |
| 21 | OE1TKW | 90 | 10 | 90 | 10 | 9 |
CW ONLY
| # | CALL | Claimed Score | Claimed QSOs | Final score | QSO final | Mults |
|---|---|---|---|---|---|---|
| 1 | S59A | 5.560 | 141 | 5.360 | 134 | 40 |
| 2 | YT9A | 2.574 | 118 | 4.524 | 116 | 39 |
| 3 | YU0X | 4.830 | 115 | 4.440 | 111 | 40 |
| 4 | 9A3JH | 4.107 | 114 | 4.070 | 110 | 37 |
| 5 | S52C | 4.160 | 104 | 3.939 | 101 | 39 |
| 6 | YU1LA | 4.360 | 109 | 3.922 | 106 | 37 |
| 7 | E70X | 3.815 | 109 | 3.780 | 108 | 35 |
| 8 | 9A4WY | 2.178 | 100 | 3.686 | 97 | 38 |
| 9 | YT7X | 3.675 | 105 | 3.640 | 104 | 35 |
| 10 | E72T | 3.456 | 96 | 3.420 | 95 | 36 |
| 11 | YU7GM | 3.762 | 100 | 3.420 | 95 | 36 |
| 12 | 9A2R | 1.254 | 99 | 3.367 | 91 | 37 |
| 13 | S57Q | 3.780 | 110 | 3.264 | 102 | 32 |
| 14 | YU1YV | 1.407 | 106 | 3.200 | 100 | 32 |
| 15 | YT2RX | 2.024 | 88 | 3.024 | 84 | 36 |
| 16 | S50U | 3.128 | 94 | 2.838 | 86 | 33 |
| 17 | 9A3TR | 2.772 | 84 | 2.542 | 82 | 31 |
| 18 | E74C | 2.635 | 86 | 2.400 | 80 | 30 |
| 19 | DL2NBY | 2.356 | 76 | 2.325 | 75 | 31 |
| 20 | DF8V | 2.604 | 84 | 2.291 | 79 | 29 |
| 21 | E77EA | 2.320 | 80 | 2.262 | 78 | 29 |
| 22 | YU4YY | 2.002 | 78 | 1.875 | 75 | 25 |
| 23 | 9A3DF | 1.518 | 66 | 1.728 | 64 | 27 |
| 24 | 9A1DR | 1.484 | 53 | 1.377 | 51 | 27 |
| 25 | 9A4MZ | 1.176 | 49 | 1.081 | 47 | 23 |
| 26 | YT1XC | 722 | 40 | 544 | 32 | 17 |
| 27 | YT2U | 633 | 63 | 308 | 28 | 11 |
SSB ONLY
| # | CALL | Claimed Score | Claimed QSOs | Final score | QSO final | Mults |
|---|---|---|---|---|---|---|
| 1 | 9A6KX | 3.922 | 107 | 3.136 | 98 | 32 |
| 2 | 9A6KFA | 2.739 | 83 | 2.370 | 79 | 30 |
| 3 | 9A1BM | 1.960 | 70 | 1.960 | 70 | 28 |
| 4 | 9A5KW | 1.674 | 62 | 1.647 | 61 | 27 |
| 5 | YU3A | 700 | 50 | 1.200 | 50 | 24 |
| 6 | 9A2MW | 544 | 48 | 1.100 | 44 | 25 |
| 7 | 9A3TGY | 990 | 45 | 990 | 45 | 22 |
| 8 | LZ/S59ZZ | 1.044 | 58 | 954 | 53 | 18 |
| 9 | 9A5EX | 931 | 50 | 931 | 49 | 19 |
| 10 | 9A3EYA | 740 | 37 | 714 | 34 | 21 |
| 11 | E78DT | 507 | 40 | 494 | 38 | 13 |
| 12 | S57NRC | 464 | 29 | 464 | 29 | 16 |
| 13 | YT7CP | 407 | 37 | 340 | 34 | 10 |
| 14 | 9A8A | 150 | 15 | 140 | 14 | 10 |
QRP
| # | CALL | Claimed Score | Claimed QSOs | Final score | QSO final | Mults |
|---|---|---|---|---|---|---|
| 1 | YT2K | 8.845 | 145 | 8.662 | 142 | 61 |
| 2 | 9A5M | 8.030 | 146 | 8.030 | 146 | 55 |
| 3 | YT2AAA | 7.938 | 147 | 7.884 | 146 | 54 |
| 4 | S58Y/P | 6.916 | 133 | 6.681 | 131 | 51 |
| 5 | S51Z | 3.944 | 115 | 5.750 | 115 | 50 |
| 6 | IV3CTS | 4.095 | 91 | 3.827 | 89 | 43 |
| 7 | S54W | 551 | 29 | 504 | 28 | 18 |
Najviše veza u pojedinom periodu
Top 15 po perioduPeriod 1
CW
- 1S59A 70
- 2S53M 68
- 39A1UN 68
- 4E7DX 66
- 5YU1ZZ 66
- 6YT9A 60
- 7E74A 60
- 89A5CW 60
- 9YT3D 60
- 109A4M 58
- 11YU1LA 58
- 12S52W 58
- 139A3JH 57
- 14YT7AW 57
- 15S50R 57
Period 2
SSB
- 1E7DX 68
- 2S53M 65
- 39A1UN 63
- 4YU1ZZ 61
- 59A4M 61
- 69A6KX 56
- 79A44FF 55
- 89A5Y 55
- 9E74A 54
- 10S55OO 54
- 11E70Y 53
- 12S52W 52
- 13YT3D 51
- 14YT7AW 51
- 15E7CW 50
Period 3
CW
- 1S53M 71
- 2YU1ZZ 68
- 39A5Y 67
- 4E7DX 66
- 59A1UN 64
- 6S59A 64
- 7E7CW 62
- 8S54O 62
- 9E74A 61
- 10YT7AW 61
- 11E70Y 60
- 12S55OO 58
- 13YU0X 57
- 149A4M 57
- 159A3MA 57
Period 5
SSB
- 1S55OO 60
- 2E7DX 60
- 3YU1ZZ 60
- 4S53M 59
- 59A1UN 59
- 69A5Y 58
- 7YT3D 58
- 89A4M 58
- 9S52W 57
- 10E7CW 56
- 119A3MA 54
- 129A7V 53
- 13S54O 52
- 14E70Y 51
- 15E74A 51