RESULTS: ISTRA OPEN CONTEST 40M - 2025
MIXED - HIGH POWER
  CALL SCORE QSOs POINTS MPL
1  9A1UN 21.484  262  262  82 
2  9A7DX 20.960  262  262  80 
3  S53M 20.935  265  265  79 
4  9A3TR 18.876  242  242  78 
5  9A5Y 17.632  232  232  76 
6  YU1ZZ 16.590  237  237  70 
7  E7CW 16.560  230  230  72 
8  YT3D 16.117  227  227  71 
9  YU1EW 14.688  216  216  68 
10  E74A 14.484  213  213  68 
11  YU5R 14.400  200  200  72 
12  4O3A 11.656  188  188  62 
13  9A3A 11.224  184  184  61 
14  YU1AO 10.773  171  171  63 
15  YT3E 9.617  163  163  59 
16  9A2CT 9.412  181  181  52 
17  YU7GM 8.344  149  149  56 
18  9A1KDE 8.112  156  156  52 
19  9A5TV 7.784  139  139  56 
20  S50R 6.240  130  130  48 
21  9A/W3WM 4.796  109  109  44 
22  YU1YV 3.066  73  73  42 
23  S52AW 1.450  58  58  25 
           
MIXED - LOW POWER
  CALL SCORE QSOs POINTS MPL
1  9A3MA 13.534  202  202  67 
2  E70Y 12.992  203  203  64 
3  9A7V 12.017  197  197  61 
4  S55OO 9.387  149  149  63 
5  9A3DF 9.089  149  149  61 
6  YT5W 8.635  157  157  55 
7  9A3ST 8.580  156  156  55 
8  9A3NC 7.560  135  135  56 
9  S56A 7.381  121  121  61 
10  YU3A 7.112  127  127  56 
11  9A2NB 6.608  112  112  59 
12  9A3QB 5.772  111  111  52 
13  9A4M/M 5.635  115  115  49 
14  F4WEJ 5.450  109  109  50 
15  E73X 5.194  106  106  49 
16  S54MI 4.770  106  106  45 
17  9A1DR 3.784  88  88  43 
18  DJ4MX 3.783  97  97  39 
19  S53TG 3.444  84  84  41 
20  DJ2MX 1.914  66  66  29 
21  E71EGR 1.508  52  52  29 
22  S51RE 1.479  51  51  29 
23  YT5BOS 1.302  42  42  31 
24  S51SL 234  18  18  13 
25  9A2MW 77  11  11  7
           
CW ONLY
  CALL SCORE QSOs POINTS MPL
1  S59A 5.070  130  130  39 
2  S53F 4.173  107  107  39 
3  9A5M 3.808  112  112  34 
4  E70X 3.332  98  98  34 
5  YU1LA 3.290  94  94  35 
6  S57Q 3.069  99  99  31 
7  E77EA 3.040  95  95  32 
8  YU1RA 2.975  85  85  35 
9  YT9A 2.970  99  99  30 
10  S53K 2.760  92  92  30 
11  YU2M 2.523  87  87  29 
12  S51J 2.520  84  84  30 
13  9A8A 2.380  85  85  28 
14  YT2K 990  45  45  22 
15  YU0X 901  53  53  17 
16  YU7KW 799  47  47  17 
17  YT3H 396  33  33  12 
18  DL5AXX 176  16  16  11 
19  YT0K 104  13  13 
           
SSB ONLY
  CALL SCORE QSOs POINTS MPL
1  E70T 5.330  130  130  41 
2  9A6KX 5.280  132  132  40 
3  9A3K 4.270  122  122  35 
4  9A3CLW 3.072  96  96  32 
5  S59ZZ 2.610  87  87  30 
6  YT8A 2.291  79  79  29 
7  YU7G 2.275  91  91  25 
8  9A8DX 1.458  54  54  27 
9  9A2RD 1.456  56  56  26 
10  9A5SER 1.450  58  58  25 
11  YT5T 1.325  53  53  25 
12  9A7JCY 1.175  47  47  25 
13  S58C 1.056  44  44  24 
14  YU1ZP 780  39  39  20 
15  YU3FMS 740  37  37  20 
16  9A9RV 560  35  35  16 
17  YT1DS 532  28  28  19 
18  9A1CC 345  23  23  15 
19  9A1AAY 300  20  20  15 
20  S57JHH 300  20  20  15 
21  9A6KFA 288  24  24  12 
22  9A6AZW 280  20  20  14 
23  E77AX 30 
24  9A2NA 12 
25  IK5ZPU
26  SA7DXR
           
QRP MIXED
  CALL SCORE QSOs POINTS MPL
1  9A5CW 10.416  168  168  62 
2  S52W 8.816  152  152  58 
3  S51Z 6.776  121  121  56 
4  4O4A 3.735  83  83  45 
5  9A4BA 2.775  75  75  37 
6  9A3ZI 2.660  70  70  38 
7  S52P 1.860  62  62  30 
8  9A4DK 741  39  39  19 
9  9A4OP 544  32  32  17 
10  S58R 300  20  20  15