CALLSIGN: POINTS TOTAL: QSOs TOTAL MULTs TOTAL 1st period QSO 1st period Mults 2nd period QSO 2nd period Mults 3rd period QSO 3rd period MULTS 4th period QSO 4th period MULTS
9A1UN 22.410 270 83 60 19 71 20 68 21 71 23
9A7DX 21.600 270 80 67 19 75 20 63 22 65 19
S53M 21.409 271 79 69 19 69 20 64 19 69 21
9A3TR 19.344 248 78 58 20 67 20 60 19 63 19
9A5Y 18.798 241 78 58 17 60 19 58 21 65 21
9A6KX 18.020 212 85 33 16 71 26 30 17 78 26
E7CW 17.925 239 75 51 18 68 20 56 19 64 18
YU1ZZ 17.568 244 72 56 19 67 18 50 16 71 19
YT3D 16.488 229 72 56 18 70 19 56 18 47 17
YU1EW 16.272 226 72 52 18 60 17 52 18 62 19
E74A 15.260 218 70 65 19 49 16 48 18 56 17
YU5R 14.472 201 72 50 17 47 18 55 20 49 17
4O3A 14.348 211 68 49 15 61 20 50 15 51 18
E70Y 14.280 210 68 50 17 50 17 52 17 58 17
9A3MA 13.936 208 67 40 17 51 16 51 15 66 19
9A7V 12.935 199 65 53 18 50 17 42 15 54 15
9A3A 11.594 187 62 49 13 52 17 45 16 41 16
YU1AO 11.520 180 64 42 14 40 14 48 17 50 19
9A2CT 11.032 197 56 43 12 61 14 41 10 52 20
9A5CW 10.710 170 63 44 14 48 17 37 16 41 16
S55OO 10.586 158 67 44 15 34 15 49 20 31 17
YT3E 10.492 172 61 40 13 44 16 40 13 48 19
9A3DF 9.610 155 62 39 13 39 15 36 18 41 16
9A3ST 9.234 162 57 40 12 43 17 45 13 34 15
S50R 9.006 158 57 40 12 30 11 41 15 47 19
YU7GM 8.874 153 58 39 12 36 14 41 17 37 15
S52W 8.816 152 58 50 14 25 11 49 17 28 16
YT5W 8.745 159 55 44 11 24 12 48 17 43 15
9A5TV 8.322 146 57 31 9 37 14 35 15 43 19
9A3NC 7.752 136 57 33 15 31 12 39 15 33 15
S56A 7.564 124 61 36 14 21 12 36 18 31 17
YU3A 7.224 129 56 24 10 33 16 43 15 29 15
S51Z 7.192 124 58 29 14 27 13 35 14 33 17
9A2NB 6.667 113 59 23 11 30 17 27 16 33 15
9A3QB 5.928 114 52 16 9 41 15 24 15 33 13
9A4M/M 5.850 117 50 36 11 25 14 39 14 17 11
E70T 5.762 134 43 0 0 65 20 0 0 69 23
F4WEJ 5.610 110 51 30 12 26 12 33 13 21 14
9A/W3WM 5.499 117 47 39 11 20 14 39 11 19 11
S59A 5.453 133 41 68 21 0 0 65 20 0 0
E73X 5.400 108 50 21 10 27 12 32 14 28 14
S54MI 4.860 108 45 5 4 34 11 30 13 39 17
YT9A 4.838 118 41 51 15 0 0 48 15 19 11
9A3K 4.410 126 35 0 0 62 16 0 0 64 19
DJ4MX 4.368 104 42 0 0 0 0 52 20 52 22
S53F 4.320 108 40 52 18 1 1 55 21 0 0
S53TG 4.185 93 45 12 6 33 15 19 10 29 14
9A1DR 3.960 90 44 3 3 25 13 29 13 33 15
4O4A 3.956 86 46 22 13 13 8 31 14 20 11
9A5M 3.955 113 35 54 16 0 0 59 19 0 0
E70X 3.500 100 35 48 17 0 0 51 17 1 1
YU1LA 3.492 97 36 51 19 0 0 46 17 0 0
YU1YV 3.344 76 44 20 10 14 10 28 17 14 7
9A3CLW 3.300 100 33 0 0 46 14 0 0 54 19
S57Q 3.264 102 32 52 17 0 0 50 15 0 0
9A3ZI 3.075 75 41 17 7 17 10 19 12 22 12
E77EA 3.072 96 32 46 15 0 0 50 17 0 0
YU1RA 3.010 86 35 39 18 0 0 47 17 0 0
S53K 2.945 95 31 45 15 0 0 50 16 0 0
S59ZZ 2.912 91 32 0 0 60 18 0 0 31 14
S51J 2.848 89 32 42 15 0 0 47 17 0 0
9A4BA 2.812 76 37 22 12 24 11 28 13 2 1
YU7G 2.744 98 28 0 0 41 13 0 0 57 15
YU2M 2.523 87 29 46 16 0 0 41 13 0 0
YT8A 2.490 83 30 0 0 32 13 0 0 51 17
9A8A 2.288 88 26 42 14 0 0 46 12 0 0
DJ2MX 2.100 70 30 39 16 31 14 0 0 0 0
S52P 1.984 64 31 30 15 0 0 34 16 0 0
E71EGR 1.829 59 31 16 9 20 10 1 1 22 11
9A2RD 1.728 64 27 0 0 38 16 0 0 26 11
S51RE 1.560 52 30 8 7 1 1 25 12 18 10
9A8DX 1.512 56 27 0 0 28 14 0 0 28 13
YT5T 1.430 55 26 0 0 24 11 0 0 31 15
9A7JCY 1.428 51 28 0 0 24 12 1 1 26 15
YT5BOS 1.302 42 31 12 7 8 8 9 7 13 9
S58C 1.269 47 27 0 0 21 12 0 0 26 15
YU0X 1.064 56 19 56 19 0 0 0 0 0 0
YT2K 1.012 46 22 21 11 0 0 25 11 0 0
YU3FMS 920 40 23 0 0 21 11 1 1 18 11
9A4DK 903 43 21 0 0 19 9 0 0 24 12
YU1ZP 820 41 20 0 0 16 9 0 0 25 11
YU7KW 799 47 17 45 16 0 0 2 1 0 0
9A2NA 760 40 19 0 0 39 19 0 0 1 0
YT1DS 640 32 20 0 0 13 10 1 1 18 9
S58R 570 30 19 13 10 0 0 17 9 0 0
9A9RV 560 35 16 0 0 17 8 0 0 18 8
9A1AAY 408 24 17 0 0 13 11 0 0 11 6
9A1CC 375 25 15 0 0 0 0 0 0 25 15
S57JHH 315 21 15 0 0 13 9 0 0 8 6
9A6KFA 288 24 12 0 0 24 12 0 0 0 0
S51SL 280 20 14 0 0 0 0 4 4 16 10
DL5AXX 176 16 11 0 0 0 0 16 11 0 0
9A2MW 135 15 9 1 1 14 8 0 0 0 0
E77AX 110 11 10 0 0 11 10 0 0 0 0
YT0K 104 13 8 2 2 0 0 11 6 0 0
9A4OP 37 21 0 0 0 15 8 0 0 38 13
YT3H 13 1 13 1 13 0 0 0 0 0 0
9A6AZW 4 2 2 0 0 1 1 0 0 1 1
IK5ZPU 4 2 2 0 0 0 0 0 0 2 2
9A5SER 4 2 2 0 0 1 1 0 0 1 1
SA7DXR 1 1 1 0 0 0 0 0 0 1 1
Obrada zaprimljenih dnevnika: Mirkoni, 9A6KX